Grade B Office Buildings in Hanoi
Find a suitable grade B office buildings for lease in Hanoi with free consultation services for businesses by Maison Office. Get multiple available options and receive proposal now!
Contact us for personalized office leasing advice
+84 988.902.468Find a suitable grade B office buildings for lease in Hanoi with free consultation services for businesses by Maison Office. Get multiple available options and receive proposal now!

Maison Office will help you Quickly find the right Grade B offices for rent in Hanoi City with the best price and rental conditions. Explore all available options, key information, and rent details.
Grade B Office rent in Hanoi ranges from: 15 usd - 25 usd/ sqm
Finding Office for lease in HaNoi

Grade B office buildings are classified as having medium to high quality on the market. They are also fully equipped with facilities and amenities, along with management services according to Grade B standards.
Contact Maison Office to receive detailed quotes for Grade B office building rentals in Hanoi and updates on the latest available spaces
Table of content
The total supply of office space for lease in Hanoi is 2 million sqm. Among this, grade B offices account for 58% ,equivalent to over 1 million sqm of rental space. Currently, 60% of the businesses renting grade B offices in Hanoi are Vietnamese companies, while 40% are foreign companies.
Grade B offices, like their exclusive counterparts, are located in prime areas but at a more affordable price point. They provide an excellent choice for companies wanting to maintain a presence in prestigious city districts without paying a premium for grade A spaces.
While the interior design of grade B offices may be less glamorous and luxurious, they still offer quality finishes. The layout is generally flexible, and the floorplates are of average size with adequately sized lobbies.
Although grade B offices offer similar functionality to grade A offices, there are differences in quality. The air conditioning systems in grade B offices can vary, with both free-standing and central options available. The elevators in grade B office buildings are sufficient for daily transportation of people and goods.
In terms of management, grade B offices typically provide good and reliable service. However, they may not guarantee the same level of professional service as grade A facilities.
Grade B offices in Hanoi are experiencing significant growth in the supply, especially in the western area of Hanoi.
Grade B Office Buildings in Hanoi are being constructed in districts such as Cau Giay, Dong Da, and Nam Tu Liem. The most prominent locations include Duy Tan Street, Pham Hung Street, and Hoang Quoc Viet Street…
In particular, the Duy Tan area is known as the “office street” in the capital city due to its high density of office buildings, accounting for over 70% of the street.
In Hai Ba Trung and Ba Dinh districts, grade B office for rent has been established for quite some time. Currently, some of these buildings have fallen below the grade B standard. However, due to limited supply in the area, the rental prices remain comparable to other grade B buildings in Cau Giay.
| Office segment | Office rental price | Details |
| Grade B office Hoan Kiem District, Hanoi | $19 – $28/sqm | See more |
| Grade B office Hai Ba Trung District, Hanoi | $14 – $28/sqm | See more |
| Grade B office Ba Dinh District, Hanoi | $15 – $32/sqm | See more |
| Grade B office Dong Da District, Hanoi | $15 – $27/sqm | See more |
| Grade B office Cau Giay District, Hanoi | $12 – $28/sqm | See more |
| Grade B office Tu Liem District, Hanoi | $15 – $25/sqm | See more |
| Grade B office Thanh Xuan District, Hanoi | $13 – $22/sqm | See more |
| Grade B office Tay Ho District, Hanoi | $14 – $32/sqm | See more |
| Office building for rent | Address Building | Office rental price |
| 5 Dien Bien Phu Building | 5 Dien Bien Phu street, Ba Dinh Ward, Hanoi | $28 – $22 / sqm |
| Hong Ha Center | 25 Ly Thuong Kiet street, Hoan Kiem Ward, Hanoi | $28 – $33 / sqm |
| Five Star West Lake | 167 Thuy Khue – 162 Hoang Hoa Tham street, Tay Ho Ward, Hanoi | $25 – $32 / sqm |
| Hateco Laroma | 4A Huynh Thuc Khang Street, Dong Da Ward, Hanoi | $27 – $30 / sqm |
| Handiresco Tower | 521 Kim Ma street, Ba Dinh Ward, Hanoi | $24 – $28 / sqm |
| Thai Nam Building | No. E2 Duong Dinh Nghe street, Cau Giay Ward, Hanoi | $25 – $28 / sqm |
| Pax Sky | 63-65 Ngo Thi Nham street, Hai Ba Trung Ward, Hanoi | $26 – $28 / sqm |
| SISC Tower | 71 Lang Ha street, Dong Da Wars, Hanoi | $24 – $28 / sqm |
| Vinaconex Tower | 34 Lang Ha street, Dong Da Ward, Hanoi | $24 – $27 / sqm |
| No. | Criterion | Grade B | Grade B- |
| 1. Technical Systems | |||
| 1.1 | Building Management System (BMS) | Optional | Not applicable |
| 1.2 | Heating, ventilation and air-conditioning system – Two-way heating and cooling with humidity control for individual areas | Mandatory | Optional |
| 1.3 | HVAC system capacity – 24/7 cooling for server rooms; office temperature maintained at 22 – 23°C, with a tolerance of ±1°C; fresh-air supply of 60 m³/hour per 10 sqm of office area | Recommended | Not applicable |
| 1.4 | Modern fire prevention and firefighting system | Mandatory | Mandatory |
| 1.5 | Elevators – High-speed and high-quality elevators from recognised international brands | Mandatory | Mandatory |
| 1.6 | Elevator waiting time of approximately 30 seconds | Not applicable | Not applicable |
| 1.7 | Power supply – Two independent power sources with automatic transfer, or a backup generator with a minimum capacity of 70 VA per sqm, together with UPS systems for emergency technical equipment | Optional | Optional |
| 1.8 | Security and access-control system – CCTV at all entrances, parking areas and key access points, access-card control and 24/7 security personnel | Mandatory | Mandatory |
| 2. Building Structure | |||
| 2.1 | Clear ceiling height of at least 2.7 – 2.8 metres | Optional | Optional |
| 2.2 | Floor layout – Open-plan space without fixed internal partitions, efficient floor usage and a structural column grid exceeding 6 x 6 metres | Mandatory | Optional |
| 2.3 | Office floor depth – No more than 18 – 20 metres from one external window to another; no more than 9 – 10 metres from the floor centre or building core to an external window; or no more than 12 metres from an external window to the centre for irregularly shaped buildings with internal atriums | Optional | Optional |
| 2.4 | Loss factor – The building’s unusable area ratio should not exceed 12%, calculated as: 1 – (usable area ÷ leasable area) × 100% | Optional | Optional |
| 2.5 | Floor loading capacity of at least 400 kg/sqm | Optional | Optional |
| 2.6 | Finishing standards for common areas and the building exterior – High-quality materials for Grade B and Grade B- buildings | Mandatory | Mandatory |
| 2.7 | Raised flooring system | Not applicable | Not applicable |
| 2.8 | Natural lighting and windows – High-quality window systems providing sufficient natural light with an efficient layout | Optional | Optional |
| 3. Location | |||
| 3.1 | Suitable location without surrounding developments that negatively affect the building’s image, such as industrial facilities, funeral homes or prisons | Optional | Not applicable |
| 3.2 | Transport accessibility for cars and public transport, such as a location within a 10 – 15-minute walk of the nearest metro station or accessible by bus routes | Optional | Optional |
| 4. Parking | |||
| 4.1 | Parking facilities – Safe parking areas for tenants and visitors | Mandatory | Mandatory |
| 4.2 | Parking ratio – At least one car parking space per 100 sqm of leasable office area | Optional | Optional |
| 5. Ownership | |||
| 5.1 | Single ownership of the entire building, meaning that individual floors or building sections are not owned by multiple parties | Optional | Optional |
| 5.2 | Transparent ownership structure | Optional | Optional |
| 6. Property Management and Services | |||
| 6.1 | Property management – Building management operations are professionally organised | Mandatory | Mandatory |
| 6.2 | Telecommunications providers – At least two telecommunications service providers available within the building | Mandatory | Optional |
| 6.3 | Lobby – A spacious and accessible reception area appropriate to the scale of the building | Optional | Not applicable |
| 6.4 | Amenities – A professionally managed cafe capable of serving building occupants, together with at least two additional amenities such as an ATM, laundry service or convenience store; surrounding amenities should also be considered | Mandatory | Mandatory |
Maison Office is a professional office leasing agency in Hanoi. We specialize in providing consulting services for renting grade B offices. We will assist you in finding a satisfactory grade B office, saving you time and negotiating rental prices along with the best utility benefits.

Deputy Director at Maison Office
With over 10 years of experience in consulting, market analysis and in-depth content development in the real estate services and interior design sectors.
