- Ho Chi Minh
-
Districts
-
- Hanoi
-
Districts
-
- Serviced Office
-
- Projects
-
Featured projects in HCMC
-
- Design & Build
- Blog
Giúp bạn nhanh chóng tìm được văn phòng phù hợp
098.890.2468Featured projects in HCMC
Giúp bạn nhanh chóng tìm được văn phòng phù hợp
098.890.2468Dien Bien Phu Street is located in District 3, just north of the central business district of District 1. It is connected to some key roads of District 3 such as Vo Van Tan Street and Nam Ky Khoi Nghia Street.
Office rental area | Dien Bien Phu Street, District 3, Ho Chi Minh city |
Rental Price | $8 – $37/sqm |
Number of Buildings | 58+ Office Buildings |
Prominent Building | Pearl Plaza, AP Tower, CII Tower… |
Available Space | Please contact to view the office: (+84)988.902.468 |
Table of Content
Office rental area | Dien Bien Phu Street, District 3, Ho Chi Minh city |
Rental Price | $8 – $37/sqm |
Number of Buildings | 58+ Office Buildings |
Prominent Building | Pearl Plaza, AP Tower, CII Tower… |
Available Space | Please contact to view the office: (+84)988.902.468 |
Dien Bien Phu Street is located in District 3, just north of the central business district of District 1. It is connected to some key roads of District 3 such as Vo Van Tan Street and Nam Ky Khoi Nghia Street. The street is served by good public transportation, including buses, and is often frequented by pedestrians and motorbike riders. There is also a pool of amenities people can access on this street, including local shops, street food, cafes, etc. Rental costs can vary based on the location within the street and the size of the office space. Overall, office for rent in Dien Bien Phu Street has a comparably reasonable price compared to its central location. If you’ve needed to find an office space for your new business, check out Maison Office’s list of office spaces for rent in HCMC or let us recommend an office real estate agent to assist you.
Office rental prices in Dien Bien Phu Street range from $8 – $37/sqm/month.
Office building for rent | Address Building | Rental Price |
Pearl Plaza | 561 Dien Bien Phu Street, HCMC | $34 – $36/sqm |
AP Tower | 518B Dien Bien Phu Street, HCMC | $32 – $34/sqm |
CII Tower | 152 Dien Bien Phu Street, HCMC | $33 – $37/sqm |
Pi Group Building | 663-665 Dien Bien Phu Street, HCMC | $28 – $32/sqm |
NTA Tower | 173 Dien Bien Phu Street, HCMC | $28 – $31/sqm |
Metro Tower | 667 Dien Bien Phu Street, HCMC | $24 – $26/sqm |
SCID Building | 253 Dien Bien Phu Street, HCMC | $24 – $27/sqm |
HIU Building | 215 Dien Bien Phu Street, HCMC | $22 – $27/sqm |
Pjico Building | 186 Dien Bien Phu Street, HCMC | $21 – $26/sqm |
Queen Building | 49 Dien Bien Phu Street, HCMC | $22 – $25/sqm |
Nice Building | 467 Dien Bien Phu Street, HCMC | $22 – $24/sqm |
Robot Tower | 308-308C Dien Bien Phu Street, HCMC | $20 – $25/sqm |
Bao Phu Nu Building | 311 Dien Bien Phu Street, HCMC | $21 – $25/sqm |
G8 Dien Bien Phu | 673 Dien Bien Phu Street, HCMC | $19 – $23/sqm |
VNO Building | 124 Dien Bien Phu Street, HCMC | $20 – $23/sqm |
Coteccons Office Tower | 236/6 Dien Bien Phu Street, HCMC | $18 – $25/sqm |
The Hub | 195/10E Dien Bien Phu Street, HCMC | $17 – $22/sqm |
Comeco Tower | 549 Dien Bien Phu Street, HCMC | $18 – $22/sqm |
HSC Building | 162B Dien Bien Phu Street, HCMC | $17 – $22/sqm |
Dreamplex Building | 195 Dien Bien Phu Street, HCMC | $18 – $21/sqm |
IOS Building | 602/27 Dien Bien Phu Street, HCMC | $17 – $22/sqm |
Duong Anh Building | 181 Dien Bien Phu Street, HCMC | $17 – $21/sqm |
Platinum Building | 145 Dien Bien Phu Street, HCMC | $18 – $20/sqm |
194 Golden Building | 473 Dien Bien Phu Street, HCMC | $17 – $21/sqm |
SGR Building | 167 Dien Bien Phu Street, HCMC | $17 – $19/sqm |
EBM Building | 683-685 Dien Bien Phu Street, HCMC | $15 – $21/sqm |
M.O.R.E N1 Dien Bien Phu | N1 Dien Bien Phu Street, HCMC | $17 – $20/sqm |
Dai Phuc Building | 621 Dien Bien Phu Street, HCMC | $14 – $19/sqm |
Melody Tower | 651 – 653 Dien Bien Phu Street, HCMC | $15 – $18/sqm |
TF Building | 408 Dien Bien Phu Street, HCMC | $14 – $18/sqm |
S1 Building | 708-720 Dien Bien Phu Street, HCMC | $15 – $19/sqm |
Vinaconex Building | 47 Dien Bien Phu Street, HCMC | $15 – $17/sqm |
Sam Holdings Building | 152/11B Dien Bien Phu Street, HCMC | $14 – $18/sqm |
Phuoc Thanh Building | 199 Dien Bien Phu Street, HCMC | $14 – $18/sqm |
M.O.R.E 655 Dien Bien Phu | 655 Dien Bien Phu Street, HCMC | $13 – $17/sqm |
207 Building | 207 Dien Bien Phu Street, HCMC | $14 – $17/sqm |
DTS Building | 287B Dien Bien Phu Street, HCMC | $13 – $17/sqm |
Vina2 Tower | 487 Dien Bien Phu Street, HCMC | $13 – $16/sqm |
Officespot Dien Bien Phu | 79C Dien Bien Phu Street, HCMC | $13 – $17/sqm |
Gas Petrolimex Building | 322 Dien Bien Phu Street, HCMC | $12 – $16/sqm |
Hung Hau Building | 740 Dien Bien Phu Street, HCMC | $12 – $16/sqm |
GIC 661 Dien Bien Phu | 661 Dien Bien Phu Street, HCMC | $13 – $16/sqm |
HUD Building | 159 Dien Bien Phu Street, HCMC | $12 – $16/sqm |
Light House Dien Bien Phu | 95 Dien Bien Phu Street, HCMC | $12 – $15/sqm |
Tuildonai Building | 119 Dien Bien Phu Street, HCMC | $12 – $15/sqm |
Hoang Nguyen Building | 23 Dien Bien Phu Street, HCMC | $10 – $14/sqm |
Newport Building | 677/7 Dien Bien Phu Street, HCMC | $11 – $13/sqm |
Hoang Dan Building | 241 Dien Bien Phu Street, HCMC | $9 – $12/sqm |
SGCL Building | 649/20/7 Dien Bien Phu Street, HCMC | $12 – $14/sqm |
VIE Building | 316B Dien Bien Phu Street, HCMC | $9 – $11/sqm |
Compa Building | 293 Dien Bien Phu Street, HCMC | $10 – $12/sqm |
Quynh Nhu Building | 85 Dien Bien Phu Street, HCMC | $9 – $11/sqm |
Dong Nguyen Building | 677/1 Dien Bien Phu Street, HCMC | $8 – $10/sqm |
DMC 2 Building | 223 Dien Bien Phu Street, HCMC | $8 – $11/sqm |
Saigon First House | 257 Dien Bien Phu Street, HCMC | Updating |
657 Dien Bien Phu | 657 Dien Bien Phu Street, HCMC | Updating |
222 Building | 222 Dien Bien Phu Street, HCMC | Updating |
Propose an office quote based on your needs, with details of important information fields & rental costs.
Maison Office continues to support you throughout the process of arranging viewings, analyzing pros and cons of options, making comparison reports, negotiating prices and best rental conditions.
Thông tin của bạn đã được gửi đến bộ phận tư vấn. Chúng tôi sẽ liên lạc và gửi báo giá trong thời gian sớm nhất. Cảm ơn bạn.
Maison Office is one of the leading brands in the field of office leasing consultancy in Ho Chi Minh City and Hanoi.
HCMC Office: 3F – ACM Building, 96 Cao Thang street, Ward 4, District 3, Ho Chi Minh City.
Hanoi Office: 1F AC Building, 3/78 Duy Tan, Dich Vong Hau Ward, Cau Giay District
Email:
info@maisonoffice.vn
Hotline:
098.890.2468
HCMC Office
Hanoi Office