- Ho Chi Minh
-
Districts
-
- Hanoi
-
Districts
-
- Serviced Office
-
- Projects
-
Featured projects in HCMC
-
- Design & Build
- Blog
Giúp bạn nhanh chóng tìm được văn phòng phù hợp
098.890.2468Featured projects in HCMC
Giúp bạn nhanh chóng tìm được văn phòng phù hợp
098.890.2468Office rental area | Nguyen Dinh Chieu Street, District 1, Ho Chi Minh city |
Rental Price | $16 – $53/sqm |
Number of Buildings | 27+ Office Buildings |
Prominent Building | Lim Tower 3, Alpha Tower, Leman Luxury,… |
Available Space | Please contact to view the office: (+84)988.902.468 |
Table of Content
Office rental area | Nguyen Dinh Chieu Street, District 1, Ho Chi Minh city |
Rental Price | $16 – $53/sqm |
Number of Buildings | 27+ Office Buildings |
Prominent Building | Lim Tower 3, Alpha Tower, Leman Luxury,… |
Available Space | Please contact to view the office: (+84)988.902.468 |
Nguyen Dinh Chieu Street is nestled in District 3 of Ho Chi Minh City, making it easily accessible from many of the city’s key attractions. It runs parallel to some of the more famous streets like Le Van Sy Street and Nam Ky Khoi Nghia Street. Getting to Nguyen Dinh Chieu Street is a breeze thanks to Ho Chi Minh City’s well-connected transportation system.
Especially, if you’re staying in District 1 or nearby areas, it’s just a short taxi or Grab ride away. Here, you can expect to find a wide range of local amenities, including: street food stalls, boutique shops, parks, etc.
This street is also a perfect spot for offices and buildings because office for lease in Nguyen Dinh Chieu Street is considered a budget-friendly choice, especially when compared to the higher rents in the city center.
The market flexible office industry is growing by 15% every year. With so much choice in the market, Maison Office can help you compare all the different options available and negotiate on your behalf to deliver your perfect solution, at the right price. Contact us now!
Office rental prices in Nguyen Dinh Chieu Street range from $16 – $53/sqm/month. Insert <table><caption> Office rental buildings in Nguyen Dinh Chieu Street </caption>
Office building for rent | Address Building | Rental Price |
Lim Tower 3 | 29A Nguyen Dinh Chieu Street, HCMC | $48 – $53/sqm |
Alpha Tower | 151 Nguyen Dinh Chieu Street, HCMC | $35 – $40/sqm |
Leman Luxury | 117 Nguyen Dinh Chieu Street, HCMC | $35 – $39/sqm |
Anh Minh Tower | 56 Nguyen Dinh Chieu Street, HCMC | $28 – $33/sqm |
Endovina Tower | 146 Nguyen Dinh Chieu Street, HCMC | $28 – $32/sqm |
Abacus Tower | 58 Nguyen Dinh Chieu Street, HCMC | $28 – $31/sqm |
The Address | 60 Nguyen Dinh Chieu Street, HCMC | $30 – $33/sqm |
Paxsky Nguyen Dinh Chieu | 123 Nguyen Dinh Chieu Street, HCMC | $25 – $29/sqm |
Saigon Prime Building | 107-109-111 Nguyen Dinh Chieu Street, HCMC | $23 – $27/sqm |
Saigon Court Building | 149 Nguyen Dinh Chieu Street, HCMC | $23 – $28/sqm |
Dong Nhan Building | 90 Nguyen Dinh Chieu Street, HCMC | $30 – $36/sqm |
Bao Thanh Nien Building | 270 Nguyen Dinh Chieu Street, HCMC | $21 – $25/sqm |
NNC Building | 16 BIS Nguyen Dinh Chieu Street, HCMC | $19 – $24/sqm |
Paxsky 278 NDC | 278 Nguyen Dinh Chieu Street, HCMC | $20 – $24/sqm |
GIC Nguyen Dinh Chieu | 220A-C Nguyen Dinh Chieu Street, HCMC | $20 – $25/sqm |
Phuong Long Building | 506 Nguyen Dinh Chieu Street, HCMC | $16 – $22/sqm |
PLS Nguyen Dinh Chieu | 457-459 Nguyen Dinh Chieu Street, HCMC | $17 – $20/sqm |
GIC 254 Nguyen Dinh Chieu | 254 Nguyen Dinh Chieu Street, HCMC | $16 – $20/sqm |
IMM Building | 101 Nguyen Dinh Chieu Street, HCMC | $15 – $19/sqm |
FIT Building | 276 Nguyen Dinh Chieu Street, HCMC | $15 – $19/sqm |
City House Office Building | 458B Nguyen Dinh Chieu Street, HCMC | $16 – $19/sqm |
TPP Building | 141 Nguyen Dinh Chieu Street, HCMC | $13 – $17/sqm |
HML Office Building | 248-250 Nguyen Dinh Chieu Street, HCMC | $13 – $17/sqm |
Indochina Park Tower | 4 Nguyen Dinh Chieu Street, HCMC | $10 – $11/sqm |
Gia Linh Building | 14 Nguyen Dinh Chieu Street, HCMC | $13 – $16/sqm |
27B Nguyen Dinh Chieu | 27B Nguyen Dinh Chieu Street, HCMC | $12 – $14/sqm |
HYAT Building | 31 Nguyen Dinh Chieu Street, HCMC | $11 – $16/sqm |
Propose an office quote based on your needs, with details of important information fields & rental costs.
Maison Office continues to support you throughout the process of arranging viewings, analyzing pros and cons of options, making comparison reports, negotiating prices and best rental conditions.
Thông tin của bạn đã được gửi đến bộ phận tư vấn. Chúng tôi sẽ liên lạc và gửi báo giá trong thời gian sớm nhất. Cảm ơn bạn.
Maison Office is one of the leading brands in the field of office leasing consultancy in Ho Chi Minh City and Hanoi.
HCMC Office: 3F – ACM Building, 96 Cao Thang street, Ward 4, District 3, Ho Chi Minh City.
Hanoi Office: 1F AC Building, 3/78 Duy Tan, Dich Vong Hau Ward, Cau Giay District
Email:
info@maisonoffice.vn
Hotline:
098.890.2468
HCMC Office
Hanoi Office